 
 
 
 
 
 
| Item | A1 Specification | |
| Body | Build Volume(W*D*H) | 256*256*256 mm³ | 
| Toolhead | Hot End | All-Metal | 
| Nozzle | Stainless Steel | |
| Max Hot End Temperature | 300 °C | |
| Nozzle Diameter | 0.4 mm (Included) 0.2 mm, 0.6 mm, 0.8 mm | |
| Heatbed | Build Plate | Bambu Textured PEI Plate (Included) Bambu Smooth PEI Plate Bambu Dual-Texture PEI Plate Bambu High Temperature Plate (Smooth PEI) Bambu Cool Plate | 
| Max Build Plate Temperature | 100°C | |
| Speed | Max Speed of Tool Head | 500mm/s | 
| Max Acceleration of Tool Head | 10000mm/s² | |
| Supported Filament | PLA, PETG, TPU, PVA | Ideal | 
| ABS, ASA, PC, PA, PET, Carbon/Glass Fiber Reinforced Polymer | Not Recommended | |
| Sensors | Chamber Monitoring Camera | Low Frame Rate Camera (Up to 1080P) Timelapse Supported | 
| Filament Run Out Sensor | Yes | |
| Filament Odometry | Yes | |
| Power Loss Recover | Yes | |
| Filament Tangle Sensor | Yes | |
| Physical Dimensions | A1 : 385*410*430 mm³ , Package size : 596*536*325 mm³ , Net weight 8.3 kg , Gross weight 13 kg A1 Combo : Package size 560*540*430 mm³ , Gross weight (AMS lite included) 13.5 kg | |

 
 
 
 
 
 
 
